At Scholartude, we don’t just prepare students for NEET — we nurture future doctors with personalized attention, expert faculty, and result-driven strategies.
Our Offline NEET Course is designed to build strong conceptual understanding and exam temperament in a focused, distraction-free environment.
For NEET Aspirants
Faculty: Anubhuti Ma'am
Batch Duration: 2 Years
Time: Mon - Sat, 10.45am - 11.45am
For NEET Aspirants
Faculty: Sangha Ma'am
Batch Duration: 2 Years
Time: Mon - Sat, 1.15pm - 2.15pm
For NEET Aspirants
Faculty: Sangha Ma'am
Batch Duration: 2 Years
Time: Mon - Sat, 2.45pm - 3.45pm
For NEET Aspirants
Faculty: Abhishek Sir
Batch Duration: 2 Years
Time: Mon - Sat, 9.00am - 10.00am
For NEET Aspirants
Faculty: Abhas Sir
Batch Duration: 2 Years
Time: Mon - Sat, 11.45am - 12.45pm
For NEET Aspirants
Faculty: Abhishek Sir
Batch Duration: 2 Years
Time: Mon - Sat, 3.30pm - 4.30pm
For NEET Aspirants
Faculty: Harshita Ma'am
Batch Duration: 2 Years
Time: Mon - Sat, 8.00am - 9.15am
For NEET Aspirants
Faculty: Shubhangi Ma'am
Batch Duration: 2 Years
Time: Mon - Sat, 12.00pm - 1.00pm
For NEET Aspirants
Faculty: Arjun Sir
Batch Duration: 2 Years
Time: Mon - Sat, 1.15pm - 2.15pm
For NEET Aspirants
Faculty: Lucky Sir
Batch Duration: 2 Years
Time: Mon - Sat, 9.40am - 10.30am
For NEET Aspirants
Faculty: Lucky Sir
Batch Duration: 2 Years
Time: Mon - Sat, 2.30pm - 3.30pm
For NEET Aspirants
Faculty: Tanveer Sir
Batch Duration: 2 Years
Time: Mon - Sat, 12.00pm - 1.00pm
From cracking tough concepts to building confidence for the exam day, our offline program gives you everything needed to shine in NEET and secure your dream medical seat.
Focused NEET classroom sessions with expert guidance and concept clarity.
NEET-based notes, NCERT booklets, and practice sheets for revision.
One-on-one expert guidance for NEET doubts after every class.
Monthly NEET mock tests to improve speed, accuracy, performance.
Offline learning offers a focused environment for real-time guidance and holistic development
Understanding the NEET UG 2025 exam pattern and marking scheme is essential for strategic preparation. Knowing the structure of the paper helps candidates focus on high-scoring areas and plan their study schedule effectively.
Here’s a detailed breakdown of the NEET 2025 exam pattern:
Subject | Section | No. of Questions | Questions to be Attempted | Marks |
---|---|---|---|---|
Physics | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Chemistry | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Botany | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Zoology | Section A | 35 | 35 | 140 |
Section B | 15 | 10 | 40 | |
Total | 200 (180 to attempt) |
180 Questions | 720 Marks |
The NEET 2025 syllabus is based on key topics from Class 11 and Class 12 NCERT curriculum, covering subjects like Physics, Chemistry, and Biology. It includes thousands of concepts that are essential for medical entrance preparation.
Candidates should focus on the most relevant and frequently asked topics to optimize their study plan and boost their score.
Below is the syllabus for Physics, divided by class:
Sr. No. | Class 11 Physics Topics | Class 12 Physics Topics |
---|---|---|
1 | Physical World and Measurement | Electrostatics |
2 | Kinematics | Current Electricity |
3 | Laws of Motion | Magnetic Effects of Current and Magnetism |
4 | Work, Energy and Power | Electromagnetic Induction |
5 | Motion of System of Particles and Rigid Body | Alternating Current |
6 | Gravitation | Electromagnetic Waves |
7 | Properties of Bulk Matter | Ray Optics and Optical Instruments |
8 | Thermodynamics | Wave Optics |
9 | Behaviour of Perfect Gas and Kinetic Theory | Dual Nature of Matter and Radiation |
10 | Oscillations and Waves | Atoms and Nuclei |
11 | Electronic Devices |
Understanding the chapter-wise weightage is crucial for smart preparation. Based on past year trends, here’s a breakdown of important Physics chapters, the average number of questions asked from each, and their estimated weightage in the NEET exam.
Note: While the number of questions can vary slightly from year to year, this data gives a strong foundation for prioritizing your NEET Physics preparation.
Chemistry in NEET is divided into three parts:
Physical Chemistry | Organic Chemistry | Inorganic Chemistry |
---|---|---|
Some Basic Concepts of Chemistry | Classification of Elements & Periodicity | Hydrogen |
Structure of Atom | Environmental Chemistry | The s-Block Element |
States of Matter: Gases and Liquids | Basic Principles of Organic Chemistry | The p-Block Element (Group 13 & 14) |
Thermodynamics | ||
Equilibrium | ||
Redox Reactions |
Physical Chemistry | Organic Chemistry | Inorganic Chemistry |
---|---|---|
Solid State | Haloalkanes and Haloarenes | The p-Block Element (Group 15 to 18) |
Solutions | Alcohols, Phenols and Ethers | The d- and f-Block Elements |
Electrochemistry | Aldehydes, Ketones and Carboxylic Acids | Coordination Compounds |
Chemical Kinetics | Organic Compounds Containing Nitrogen | Metallurgy, Chemistry in Everyday Life |
Surface Chemistry | Biomolecules, Polymers |
NEET Biology is divided into:
Unit | Chapters |
---|---|
Diversity of Living Organisms | The Living World, Biological Classification, Plant Kingdom, Animal Kingdom |
Structural Organisation in Animals and Plants | Morphology of Flowering Plants, Anatomy of Flowering Plants, Structural Organisation in Animals |
Cell Structure and Function | Cell – The Unit of Life, Biomolecules, Cell Cycle and Cell Division |
Plant Physiology | Transport in Plants, Mineral Nutrition, Photosynthesis in Higher Plants, Respiration in Plants, Plant Growth and Development |
Human Physiology | Digestion and Absorption, Breathing and Exchange of Gases, Body Fluids and Circulation, Excretory Products and Elimination, Locomotion and Movement, Neural Control and Coordination, Chemical Coordination and Integration |
Unit | Chapters |
---|---|
Reproduction | Reproduction in Organisms, Sexual Reproduction in Flowering Plants, Human Reproduction, Reproductive Health |
Genetics and Evolution | Principles of Inheritance and Variation, Molecular Basis of Inheritance, Evolution |
Biology and Human Welfare | Human Health and Disease, Strategies for Enhancement in Food Production, Microbes in Human Welfare |
Biotechnology and Its Applications | Biotechnology: Principles and Processes, Biotechnology and Its Applications |
Ecology and Environment | Organisms and Populations, Ecosystem, Biodiversity and Conservation, Environmental Issues |
Tip: Biology has the highest weightage in NEET (90 questions out of 180). Focus more on high-yield chapters like Human Physiology, Genetics, Ecology, and Reproduction to maximize your score.
According to NTA, NEET UG 2025 will be conducted in 554 exam centres across India. These centres are spread across major cities and rural locations to ensure accessibility for all candidates.
A detailed list of NEET 2025 exam centres by state and city will be provided once officially released. Candidates will be allotted centers based on the preferences they filled during registration.
City Code | State | District | City |
---|---|---|---|
1101 | Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
1211 | Andhra Pradesh | Guntur | Amaravathi |
1212 | Andhra Pradesh | Anantapur | Anantapur |
1213 | Andhra Pradesh | West Godavari | Bhimavaram |
1214 | Andhra Pradesh | Prakasam | Chirala |
1215 | Andhra Pradesh | Chittoor | Chittoor |
1216 | Andhra Pradesh | West Godavari | Eluru |
1217 | Andhra Pradesh | Anantapur | Gooty |
1218 | Andhra Pradesh | Nellore | Gudur |
1219 | Andhra Pradesh | YSR Kadapa | Kadapa |
1220 | Andhra Pradesh | East Godavari | Kakinada |
1221 | Andhra Pradesh | Kurnool | Nandyal |
1222 | Andhra Pradesh | Prakasam | Ongole |
1223 | Andhra Pradesh | Ysr Kadapa | Proddatur |
1224 | Andhra Pradesh | East Godavari | Rajahmundry |
1225 | Andhra Pradesh | Srikakulam | Srikakulam |
1226 | Andhra Pradesh | East Godavari | Surampalem |
1227 | Andhra Pradesh | West Godavari | Tadepalligudem |
1228 | Andhra Pradesh | West Godavari | Tanuku |
1229 | Andhra Pradesh | Vizianagaram | Vizianagaram |
1201 | Andhra Pradesh | Guntur | Guntur |
1202 | Andhra Pradesh | Kurnool | Kurnool |
1203 | Andhra Pradesh | Nellore | Nellore |
1204 | Andhra Pradesh | Chittoor | Tirupathi |
1205 | Andhra Pradesh | Krishna | Vijayawada |
1206 | Andhra Pradesh | Vishakapatnam | Visakhapatnam |
1207 | Andhra Pradesh | Tenali | Tenali |
1208 | Andhra Pradesh | Guntur | Narasaraopet |
1209 | Andhra Pradesh | Machilipatnam | Machilipatnam |
1210 | Andhra Pradesh | Mangalagiri | Mangalagiri |
1302 | Arunachal Pradesh | West Siang | Basar |
1304 | Arunachal Pradesh | Pasighat | Pasighat |
1303 | Arunachal Pradesh | Namsai | Namsai |
1301 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
1405 | Assam | Baksa | Baksa |
1406 | Assam | Barpeta | Barpeta |
1407 | Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
1408 | Assam | Dhubri | Dhubri |
1409 | Assam | Goalpara | Goalpara |
1410 | Assam | Golaghat | Golaghat |
1411 | Assam | Hailakandi | Hailakandi |
1412 | Assam | Jorhat | Jorhat |
1413 | Assam | Lakhimpur | Lakhimpur |
1414 | Assam | Nagaon | Nagaon |
1415 | Assam | Nalbari | Nalbari |
1416 | Assam | Sivasagar | Sivasagar |
1417 | Assam | Udalguri | Udalguri |
1401 | Assam | Dibrugarh | Dibrugarh |
1402 | Assam | Kamrup Metropolitan | Guwahati |
1403 | Assam | Cachar | Silchar |
1404 | Assam | Sonitpur | Tezpur |
1508 | Bihar | Araria | Araria |
1509 | Bihar | Bhojpur | Arrah |
1510 | Bihar | Arwal | Arwal |
1511 | Bihar | Aurangabad | Aurangabad (BR) |
1512 | Bihar | Banka | Banka |
1513 | Bihar | Begusarai | Begusarai |
1514 | Bihar | West Champaran | Bettiah |
1515 | Bihar | Kaimur | Bhabua |
1516 | Bihar | Bhagalpur | Bhagalpur |
1517 | Bihar | Buxar | Buxar |
1518 | Bihar | Darbhanga | Darbhanga |
1519 | Bihar | Gopalganj | Gopalganj |
1520 | Bihar | Jamui | Jamui |
1521 | Bihar | Jehanabad | Jehanabad |
1522 | Bihar | Katihar | Katihar |
1523 | Bihar | Khagaria | Khagaria |
1524 | Bihar | Lakhisarai | Lakhisarai |
1525 | Bihar | Madhepura | Madhepura |
1526 | Bihar | East Champaran | Motihari |
1527 | Bihar | Munger | Munger |
1528 | Bihar | Muzaffarpur | Muzaffarpur |
1529 | Bihar | Nawada | Nawada |
1530 | Bihar | Purnea | Purnea |
1531 | Bihar | Samastipur | Samastipur |
1532 | Bihar | Rohtas | Sasaram |
1533 | Bihar | Sheikhpura | Sheikhpura |
1534 | Bihar | Siwan | Siwan |
1535 | Bihar | Supaul | Supaul |
1501 | Bihar | Gaya | Gaya |
1502 | Bihar | Patna | Patna |
1503 | Bihar | Vaishali | Hajipur |
1504 | Bihar | Madhubani | Madhubani |
1505 | Bihar | Nalanda | Nalanda |
1506 | Bihar | Sitamarhi | Sitamarhi |
1507 | Bihar | Vaishali | Vaishali |
1601 | Chandigarh(UT) | Chandigarh | Chandigarh/Mohali/Panchkula |
1705 | Chhattisgarh | Balod | Balod |
1706 | Chhattisgarh | Bijapur | Bijapur |
1707 | Chhattisgarh | Dantewada | Dantewada |
1708 | Chhattisgarh | Dhamtari | Dhamtari |
1709 | Chhattisgarh | Bastar | Jagdalpur |
1710 | Chhattisgarh | Janjgir-Champa | Janjgir |
1711 | Chhattisgarh | Kanker | Kanker |
1712 | Chhattisgarh | Kondagaon | Kondagaon |
1713 | Chhattisgarh | Korba | Korba |
1714 | Chhattisgarh | Mahasamund | Mahasamund |
1719 | Chhattisgarh | Manendragarh | Manendragarh |
1715 | Chhattisgarh | Narayanpur | Narayanpur |
1716 | Chhattisgarh | Raigarh | Raigarh |
1717 | Chhattisgarh | Rajnandgaon | Rajnandgaon |
1718 | Chhattisgarh | Sukma | Sukma |
1701 | Chhattisgarh | Durg | Bhilai Nagar/Durg |
1702 | Chhattisgarh | Bilaspur (CG) | Bilaspur (CG) |
1703 | Chhattisgarh | Raipur | Raipur |
1704 | Chhattisgarh | Sarguja | Ambikapur |
1801 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
1902 | Daman & Diu (UT) | Diu | Diu |
1901 | Daman & Diu (UT) | Daman | Daman |
2001 | Delhi | Delhi | Delhi/New Delhi |
2102 | Goa | North Goa | Ponda |
2101 | Goa | South Goa | Panaji/Madgaon/Margao |
2213 | Gujarat | Amreli | Amreli |
2214 | Gujarat | Banaskantha | Banaskantha |
2215 | Gujarat | Bharuch | Bharuch |
2216 | Gujarat | Botad | Botad |
2217 | Gujarat | Dahod | Dahod |
2218 | Gujarat | Sabarkantha | Himatnagar |
2219 | Gujarat | Jamnagar | Jamnagar |
2220 | Gujarat | Junagadh | Junagadh |
2221 | Gujarat | Kadi | Kadi |
2222 | Gujarat | Kheda | Kheda |
2231 | Gujarat | Mahisagar | Balasinor |
2223 | Gujarat | Mehsana | Mehsana |
2224 | Gujarat | Aravalli | Modasa |
2225 | Gujarat | Narmada | Narmada |
2226 | Gujarat | Navsari | Navsari |
2227 | Gujarat | Porbandar | Porbandar |
2228 | Gujarat | Surendranagar | Surendranagar |
2229 | Gujarat | Gir Somnath | Veraval |
2230 | Gujarat | Tapi | Vyara |
2201 | Gujarat | Ahmedabad | Ahmedabad |
2202 | Gujarat | Vallabhvidyanagar | Anand |
2203 | Gujarat | Bhavnagar | Bhavnagar |
2204 | Gujarat | Gandhinagar | Gandhinagar |
2205 | Gujarat | Panchmahal | Godhra |
2206 | Gujarat | Patan | Patan |
2207 | Gujarat | Rajkot | Rajkot |
2208 | Gujarat | Surat | Surat |
2209 | Gujarat | Vadodara | Vadodara |
2210 | Gujarat | Valsad/Vapi | Valsad/Vapi |
2211 | Gujarat | Gandhidham | Gandhidham |
2212 | Gujarat | Kutch | Bhuj |
2305 | Haryana | Bhiwani | Bhiwani |
2306 | Haryana | Hissar | Hissar |
2307 | Haryana | Jhajjar | Jhajjar |
2308 | Haryana | Jind | Jind |
2309 | Haryana | Kaithal | Kaithal |
2310 | Haryana | Kurukshetra | Kurukshetra |
2311 | Haryana | Mahendragarh | Mahendragarh |
2312 | Haryana | Mewat | Mewat |
2313 | Haryana | Palwal | Palwal |
2314 | Haryana | Panipat | Panipat |
2315 | Haryana | Rewari | Rewari |
2316 | Haryana | Rohtak | Rohtak |
2317 | Haryana | Sirsa | Sirsa |
2318 | Haryana | Sonipat | Sonipat |
2319 | Haryana | Yamuna Nagar | Yamuna Nagar |
2301 | Haryana | Faridabad | Faridabad |
2302 | Haryana | Gurugram | Gurugram |
2303 | Haryana | Ambala | Ambala |
2304 | Haryana | Karnal | Karnal |
2403 | Himachal Pradesh | Bilaspur | Bilaspur (HP) |
2404 | Himachal Pradesh | Chamba | Chamba |
2405 | Himachal Pradesh | Kangra | Kangra/Palampur |
2406 | Himachal Pradesh | Kullu | Kullu |
2407 | Himachal Pradesh | Mandi | Mandi |
2408 | Himachal Pradesh | Sirmaur | Sirmaur |
2409 | Himachal Pradesh | Solan | Solan |
2410 | Himachal Pradesh | Una | Una |
2401 | Himachal Pradesh | Hamirpur | Hamirpur (HP) |
2402 | Himachal Pradesh | Shimla | Shimla |
2505 | Jammu & Kashmir | Badgam | Badgam |
2506 | Jammu & Kashmir | Kathua | Kathua |
2507 | Jammu & Kashmir | Kupwara | Kupwara |
2508 | Jammu & Kashmir | Pulwama | Pulwama |
2509 | Jammu & Kashmir | Samba | Samba |
2510 | Jammu & Kashmir | Udhampur | Udhampur |
2501 | Jammu & Kashmir | Jammu | Jammu |
2502 | Jammu & Kashmir | Srinagar | Srinagar (J & K) |
2503 | Jammu & Kashmir | Anantnag | Anantnag |
2504 | Jammu & Kashmir | Baramulla | Baramulla |
2605 | Jharkhand | West Singhbhum | Chaibasa |
2606 | Jharkhand | Chatra | Chatra |
2607 | Jharkhand | Deoghar | Deoghar (JH) |
2608 | Jharkhand | Dhanbad | Dhanbad |
2609 | Jharkhand | Dumka | Dumka |
2610 | Jharkhand | Garhwa | Garhwa |
2611 | Jharkhand | Giridih | Giridih |
2612 | Jharkhand | Godda | Godda |
2613 | Jharkhand | Gumla | Gumla |
2614 | Jharkhand | Khunti | Khunti |
2615 | Jharkhand | Koderma | Koderma |
2616 | Jharkhand | Latehar | Latehar |
2617 | Jharkhand | Lohardaga | Lohardaga |
2618 | Jharkhand | Pakur | Pakur |
2619 | Jharkhand | Palamu | Palamu |
2620 | Jharkhand | Ramgarh | Ramgarh |
2621 | Jharkhand | Sahibganj | Sahibganj |
2622 | Jharkhand | Simdega | Simdega |
2601 | Jharkhand | Bokaro Steel City | Bokaro |
2602 | Jharkhand | East Singhbhum | Jamshedpur |
2603 | Jharkhand | Ranchi | Ranchi |
2604 | Jharkhand | Hazaribagh | Hazaribagh |
2710 | Karnataka | Bagalkot | Bagalkot |
2711 | Karnataka | Ballari | Ballari |
2712 | Karnataka | Bengaluru- Urban | Bengaluru- Urban |
2713 | Karnataka | Bidar | Bidar |
2714 | Karnataka | Chamarajnagar | Chamarajnagar |
2715 | Karnataka | Chikaballapur | Chikaballapur |
2716 | Karnataka | Chikmagalur | Chikmagalur |
2717 | Karnataka | Chitradurga | Chitradurga |
2718 | Karnataka | Gadag | Gadag |
2719 | Karnataka | Hassan | Hassan |
2720 | Karnataka | Haveri District | Haveri |
2721 | Karnataka | Uttara Kannada | Karwar |
2722 | Karnataka | Kodagu | Kodagu |
2723 | Karnataka | Kolar | Kolar |
2724 | Karnataka | Koppal | Koppal |
2725 | Karnataka | Mandya | Mandya |
2726 | Karnataka | Raichur | Raichur |
2727 | Karnataka | Ramanagara | Ramanagara |
2728 | Karnataka | Shimoga | Shivamoga (Shimoga) |
2729 | Karnataka | Tumkur | Tumakuru |
2730 | Karnataka | Vijayapura | Vijayapura |
2731 | Karnataka | Yadgir | Yadgir |
2701 | Karnataka | Belagavi | Belagavi (Belgaum) |
2702 | Karnataka | Bengaluru- Rural | Bengaluru- Rural |
2703 | Karnataka | Davangere | Davangere |
2704 | Karnataka | Dharwad/Hubli | Dharwad |
2705 | Karnataka | Kalaburagi | Gulbarga/Kalaburgi |
2706 | Karnataka | Hubli | Hubli |
2707 | Karnataka | Dakshina Kannada | Mangaluru (Mangalore) |
2708 | Karnataka | Mysore | Mysuru (Mysore) |
2709 | Karnataka | Udupi | Udupi/Manipal |
2814 | Kerala | Pathanamthitta | Pathanamthitta |
2815 | Kerala | Kannur | Piyyannur |
2816 | Kerala | Wayanad | Wayanad |
Available at all Scholartude branches in Nagpur
Book a free counseling session or visit the nearest center today!